| Filename | Size | Update |
|---|
| README | 1399 | 2005-03-29
|
| 3dmodeler\hfssAssignMaterial.m | 2832 | 2012-11-07
|
| 3dmodeler\hfssBox.m | 4421 | 2005-01-14
|
| 3dmodeler\hfssCircle.m | 2999 | 2005-05-28
|
| 3dmodeler\hfssCoaxialCable.m | 2793 | 2005-01-14
|
| 3dmodeler\hfssConnect.m | 1942 | 2005-05-27
|
| 3dmodeler\hfssCreateRelativeCS.m | 2173 | 2012-09-20
|
| 3dmodeler\hfssCylinder.m | 2914 | 2005-05-27
|
| 3dmodeler\hfssDipole.m | 5151 | 2005-01-20
|
| 3dmodeler\hfssDuplicateAlongLine.m | 3637 | 2005-01-20
|
| 3dmodeler\hfssDuplicateMirror.m | 1267 | 2005-05-27
|
| 3dmodeler\hfssHollowCylinder.m | 2540 | 2005-01-20
|
| 3dmodeler\hfssMove.m | 2485 | 2005-01-20
|
| 3dmodeler\hfssPLObject.m | 5245 | 2005-01-20
|
| 3dmodeler\hfssPolygon.m | 4826 | 2012-09-21
|
| 3dmodeler\hfssPolyline.m | 3736 | 2012-09-21
|
| 3dmodeler\hfssRectangle.m | 3511 | 2012-09-21
|
| 3dmodeler\hfssRename.m | 2013 | 2004-11-21
|
| 3dmodeler\hfssRotate.m | 1754 | 2012-09-23
|
| 3dmodeler\hfssSetColor.m | 2170 | 2005-03-29
|
| 3dmodeler\hfssSetSolveInside.m | 600 | 2005-05-28
|
| 3dmodeler\hfssSetTransparency.m | 2749 | 2013-05-15
|
| 3dmodeler\hfssSetWCS.m | 1245 | 2012-09-21
|
| 3dmodeler\hfssSphere.m | 2544 | 2004-11-17
|
| 3dmodeler\hfssSubtract.m | 2596 | 2005-01-20
|
| 3dmodeler\hfssSweepAroundAxis.m | 2779 | 2005-03-15
|
| 3dmodeler\hfssThickenSheet.m | 1775 | 2013-09-17
|
| 3dmodeler\hfssUncoveredCylinder.m | 576 | 2005-05-28
|
| 3dmodeler\hfssUnite.m | 2525 | 2005-01-20
|
| 3dmodeler\hfssWireConnection.m | 4792 | 2005-01-20
|
| analysis\hfssExportNetworkData.m | 3514 | 2005-03-16
|
| analysis\hfssInsertSolution.m | 4467 | 2012-09-22
|
| analysis\hfssInterpolatingSweep.m | 3574 | 2005-01-14
|
| analysis\hfssSolveSetup.m | 1655 | 2005-01-14
|
| boundary\hfssAssignFloquetPort.m | 5028 | 2013-05-30
|
| boundary\hfssAssignLumpedPort.m | 3972 | 2005-03-24
|
| boundary\hfssAssignMaster.m | 2784 | 2013-05-30
|
| boundary\hfssAssignPE.m | 2702 | 2005-01-14
|
| boundary\hfssAssignRadiation.m | 2783 | 2012-10-31
|
| boundary\hfssAssignSlave.m | 2922 | 2013-05-30
|
| boundary\hfssAssignWavePort.m | 4367 | 2005-01-14
|
| boundary\hfssCircularPort.m | 2447 | 2005-01-14
|
| doc\dipole_balun.jpg | 9718 | 2005-01-20
|
| doc\hfss-matlab-api.html | 11265 | 2005-03-29
|
| doc\style.css | 3084 | 2005-01-20
|
| examples\1_Dipole\dipole_example.m | 4671 | 2013-05-30
|
| examples\2_Horn\temHorn.m | 4857 | 2013-05-30
|
| examples\2_Horn\temHornPoints.csv | 190 | 2005-05-27
|
| examples\3_Patch\microwave_patch.m | 3432 | 2013-05-30
|
| examples\4_Folded_dipole\folded_dipole.m | 4197 | 2013-05-30
|
| fieldsCalculator\hfssCalcOp.m | 1221 | 2012-10-06
|
| fieldsCalculator\hfssCalcStack.m | 1233 | 2012-11-05
|
| fieldsCalculator\hfssCreatePTS.m | 2363 | 2012-10-06
|
| fieldsCalculator\hfssEnterQty.m | 1296 | 2012-10-06
|
| fieldsCalculator\hfssExportToFileFC.m | 2282 | 2012-10-06
|
| general\hfssAddMaterial.m | 2308 | 2005-01-14
|
| general\hfssCloseActiveProject.m | 1806 | 2005-01-14
|
| general\hfssExecuteScript.m | 4548 | 2013-05-30
|
| general\hfssInsertDesign.m | 2734 | 2005-01-14
|
| general\hfssNewProject.m | 1985 | 2005-01-14
|
| general\hfssOpenProject.m | 2590 | 2005-01-14
|
| general\hfssSaveProject.m | 2581 | 2005-02-01
|
| general\hfssSetDesign.m | 1514 | 2005-03-29
|
| general\hfssVariableChange.m | 1570 | 2005-03-29
|
| mesh\hfssAssignLengthOp.m | 3139 | 2012-11-04
|
| radiation\hfssInsertFarFieldSphereSetup.m | 2314 | 2012-09-25
|
| reporter\hfssCreateReport.m | 8392 | 2013-01-16
|
| reporter\hfssExportToFile.m | 1881 | 2012-09-29
|
| CHANGELOG | 1133 | 2013-09-17
|
| COPYING | 15141 | 2005-02-01
|
| hfssIncludePaths.m | 1844 | 2013-05-30
|
| hfssRemovePaths.m | 1551 | 2013-05-30
|
| examples\1_Dipole
|
| examples\2_Horn
|
| examples\3_Patch
|
| examples\4_Folded_dipole
|
| 3dmodeler
|
| analysis
|
| boundary
|
| doc
|
| examples
|
| fieldsCalculator
|
| general
|
| mesh
|
| radiation
|
| reporter |