| Filename | Size | Update |
|---|
| dsisoftv3\check.log |
| .........\check_in_new_ver |
| .........\COPYING.lib |
| .........\dsisoftv3.rar |
| .........\LICENSE.txt |
| .........\mat2html |
| .........\readme.txt |
| .........\startup.m |
| .........\testdata.mat |
| .........\aspec\acrss2.m |
| .........\.....\aspec.m |
| .........\.....\aspecomputem.m |
| .........\.....\aspecp.m |
| .........\.....\aspecp.mat |
| .........\.....\aspecplot.m |
| .........\.....\aspecplot.mat |
| .........\.....\RCS\acrss2.m | v |
| .........\.....\...\aspec.m | v |
| .........\.....\...\aspecomputem.m | v |
| .........\.....\...\aspecp.m | v |
| .........\.....\...\aspecp.mat | v |
| .........\.....\...\aspecplot.m | v |
| .........\.....\...\aspecplot.mat | v |
| .........\cdpt3d\cbins.m |
| .........\......\cdp3d.m |
| .........\......\cdp3d.m% |
| .........\......\cdpt3d.m |
| .........\......\pickgeom.m |
| .........\......\plotbound.m |
| .........\......\raytrace.m |
| .........\......\refpoints3d.m |
| .........\......\rotcoord.m |
| .........\......\slicefmap.m |
| .........\......\solve3dv2.m |
| .........\......\stack.m |
| .........\......\stack2.m |
| .........\......\testset.m |
| .........\......\RCS\cbins.m | v |
| .........\......\...\cdp3d.m | v |
| .........\......\...\cdpt3d.m | v |
| .........\......\...\pickgeom.m | v |
| .........\......\...\plotbound.m | v |
| .........\......\...\raytrace.m | v |
| .........\......\...\refpoints3d.m | v |
| .........\......\...\rotcoord.m | v |
| .........\......\...\slicefmap.m | v |
| .........\......\...\solve3dv2.m | v |
| .........\......\...\stack.m | v |
| .........\......\...\stack2.m | v |
| .........\......\...\testset.m | v |
| .........\demos\demoproc.m |
| .........\.....\dsidemo.m |
| .........\.....\dsidemo.mat |
| .........\.....\nm_bal.mat |
| .........\.....\norpoly.mat |
| .........\.....\process.m |
| .........\.....\RCS\demoproc.m | v |
| .........\.....\...\dsidemo.m | v |
| .........\.....\...\dsidemo.mat | v |
| .........\.....\...\nm_bal.mat | v |
| .........\.....\...\norpoly.mat | v |
| .........\.....\...\process.m | v |
| .........\.....2\demo2.m |
| .........\......\demo2.mat |
| .........\......\demodata.mat |
| .........\......\demoproc0.m |
| .........\......\demoproc1.m |
| .........\......\demoproc2.m |
| .........\......\demoproc3.m |
| .........\......\demoproc4.m |
| .........\......\demoproc5.m |
| .........\......\june16reject.mat |
| .........\......\RCS\demo2.m | v |
| .........\......\...\demo2.mat | v |
| .........\......\...\demodata.mat | v |
| .........\......\...\demoproc0.m | v |
| .........\......\...\demoproc1.m | v |
| .........\......\...\demoproc2.m | v |
| .........\......\...\demoproc3.m | v |
| .........\......\...\demoproc4.m | v |
| .........\......\...\demoproc5.m | v |
| .........\......\...\june16reject.mat | v |
| .........\.isplay\dispcrss.m |
| .........\.......\displayl.m |
| .........\.......\displayl.mat |
| .........\.......\dispmenu.m |
| .........\.......\dispmenu.mat |
| .........\.......\dispseis.m |
| .........\.......\seisatrplot.m |
| .........\.......\seisplot.m |
| .........\.......\RCS\dispcrss.m | v |
| .........\.......\...\displayl.m | v |
| .........\.......\...\displayl.mat | v |
| .........\.......\...\dispmenu.m | v |
| .........\.......\...\dispmenu.mat | v |
| .........\.......\...\dispseis.m | v |
| .........\.......\...\seisatrplot.m | v |
| .........\.......\...\seisplot.m | v |
| .........\.......\...\seisplot.m_backup | v |
| .........\fkfilter\fkfig3.m |